Buy
Sell
BMW Malaysia
The BMW 2 Series Gran Coupe is offered Petrol engine in the Malaysia. The new Coupe from BMW comes in a total of 2 variants. If we talk about BMW 2 Series Gran Coupe engine specs then the Petrol engine displacement is 1499 cc. 2 Series Gran Coupe is available with Automatic transmission. Also, depending on the variant and fuel type the 2 Series Gran Coupe has a fuel consumption of 5.9 kmpl. The 2 Series Gran Coupe is a 5 Seater Coupe and has a length of 4526 mm the width of 2081 mm, and a wheelbase of 2670 mm.
RM 221,817
On Road Price
Get exclusive promotions, discounts & low-interest loan from authorized dealers
![]()
Power
1499 cc
![]()
Power
140 hp
![]()
Transmission
Automatic
![]()
Seat
5 Seats
| Safety | |
|---|---|
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag-Front | Yes |
| Child Safety Locks | Yes |
| Anti-Lock Braking System | Yes |
| Ebd | Yes |
| Vehicle Stability Control System | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Day & Night Rear View Mirror | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Rear Camera | Yes |
| Parking Sensors | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Front Impact Beams | Yes |
| Side Impact Beams | Yes |
| Door Ajar Warning | Yes |
| Traction Control | Yes |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Yes |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| Automatic Climate Control | Yes |
| Heater | Yes |
| Rear A/C Vents | Yes |
| Engine Start/Stop Button | Yes |
| Adjustable Seats | Yes |
| Height Adjustable Driver Seat | Yes |
| Heated Seats - Rear | No |
| On Board Computer | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Headlamps | Yes |
| Accessory Power Outlet | Yes |
| Power Steering | Yes |
| Multi-function Steering Wheel | Yes |
| Cruise Control | Yes |
| Foldable Rear Seat | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Rear Seat Headrest | Yes |
| Rear Seat Center Arm Rest | Yes |
| Cup Holders-Front | Yes |
| Cup Holders-Rear | Yes |
| Bottle Holder | Yes |
| Vanity Mirror | Yes |
| Folding Table Rear | No |
| Keyless Entry | Yes |
| Central Console Armrest | Yes |
| Entertainment & Communication | |
|---|---|
| Touch Screen | Yes |
| FM/AM/Radio | Yes |
| Navigation System | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Speakers Front | Yes |
| Speakers Rear | Yes |
| Integrated 2DIN Audio | No |
| Voice Control | Yes |
| Exterior | |
|---|---|
| Adjustable Headlights | Yes |
| Fog Lights Front | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes |
| Manually Adjustable Exterior Rear View Mirror | No |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | No |
| Rear Window Washer | No |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Power Antenna | No |
| Centrally Mounted Fuel Tank | Yes |
| Removable Convertible Top | No |
| Roof Carrier | No |
| Side Stepper | No |
| Outside Rear View Mirror Turn Indicator | Yes |
| Integrated Antenna | Yes |
| Chrome Grille | Yes |
| Roof Rail | No |
| Front Brake Type | Ventilated Discs |
| Rear Brake Type | Discs |
| Security | |
|---|---|
| Smart Access Card Entry | No |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Anti Theft Device | Yes |
| Engine Immobilizer | Yes |
| Miscellaneous | |
|---|---|
| Tacho Meter | Yes |
| Electronic Multi Tripmeter | Yes |
| Leather Seats | Yes |
| Fabric Upholstery | No |
| Leather Steering Wheel | Yes |
| Digital Clock | Yes |
| Digital Odometer | Yes |
| Electric Adjustable Seats | Yes |
| Advance Safety Feature | Driving Assistant with Lane Departure Warning, Lane Change Warning and front collision warning with brake intervention, rear collision prevention |
| Headlamp Type | LED |
| Engine Details | |
|---|---|
| No Of Cylinders | 3 |
| Valves Per Cylinder | 4 |
| Fuel Supply System | Direct Injection |
| Compression Ratio | 11.0:1 |
| Engine | 1.5L Petrol Engine, 3 Cylinder 12 Valve |
| Transmission | |
|---|---|
| Gear Box | 7-Speed |
| Transmission Type | Automatic |
| Drive Type | FWD |
| Performance | |
|---|---|
| Engine Displacement | 1499 cc |
| Power | 140 hp |
| Acceleration | 8.7 s |
| Fuel Type | Petrol |
| Fuel Consumption | 5.9 kmpl |
| Torque | 220 Nm |
| Top Speed | 213 kmph |
| Dimensions & Capacity | |
|---|---|
| Cargo Volume | 430 L |
| Seating Capacity | 5 Seats |
| Length | 4526 mm |
| Width | 2081 mm |
| Height | 1420 mm |
| Wheel Base | 2670 mm |
| Front Tread | 1561 mm |
| Rear Tread | 1565 mm |
| No Of Doors | 4 |
| Kerb Weight | 1450 kg |
| Gross Weight | 1905 kg |
| Front Headroom | 1017 mm |
| Rear Headroom | 919 mm |
| Suspension & Brakes | |
|---|---|
| Front Suspension | M Sport Suspension |
| Rear Suspension | M Sport Suspension |
| Wheel & Tyre | |
|---|---|
| Alloy Wheel Size | 18 Inch |
| Tyre Size | 225/40 R18 |
| Tyre Type | Runflat |
| Wheel Size | R18 |
| Steering | |
|---|---|
| Steering Type | Electric Power |
| Steering Column | Adjustable |
| Steering Gear Type | Rack & Pinion |
| Adjustable Steering Column | Yes |
| 1 Variant | ||
|---|---|---|
| BMW X6 xDrive 40i M Sport 2998 cc, 340 hp, Automatic | RM 710,947 * | View On Road Price |
| 1 Variant | ||
|---|---|---|
| BMW 1 Series 5 Door M135i xDrive 1998 cc, 306 hp, Automatic | RM 362,646 * | View On Road Price |
| 2 Variant | ||
|---|---|---|
| BMW iX xDrive40 326 hp, Automatic , 5 Seats | RM 435,800 * | View On Road Price |
| BMW iX xDrive40 Sport 326 hp, Automatic , 5 Seats | RM 488,800 * | View On Road Price |
| 2 Variant | ||
|---|---|---|
| BMW X1 sDrive20i M Sport 1998 cc, 192 hp, Automatic | RM 216,780 * | View On Road Price |
| BMW X1 sDrive18i 1499 cc, 140 hp, Automatic | RM 194,738 * | View On Road Price |