Buy
Sell
BMW Malaysia
The BMW 8 Series Coupe is offered Petrol engine in the Malaysia. The new Coupe from BMW comes in a total of 2 variants. If we talk about BMW 8 Series Coupe engine specs then the Petrol engine displacement is 4395 cc. 8 Series Coupe is available with Automatic transmission. Also, depending on the variant and fuel type the 8 Series Coupe has a fuel consumption of 10.4 kmpl. The 8 Series Coupe is a 4 Seater Coupe and has a length of 4851 mm the width of 1902 mm, and a wheelbase of 2822 mm.
RM 950,411 -
RM 1.06 Million
On Road Price
Get exclusive promotions, discounts & low-interest loan from authorized dealers
![]()
Engine
4395 cc
![]()
Power
530 hp
![]()
Transmission
Automatic
![]()
Seat
5 Seats
| Safety | |
|---|---|
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag-Front | Yes |
| Anti-Lock Braking System | Yes |
| Brake Assist | Yes |
| Ebd | Yes |
| Vehicle Stability Control System | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Day & Night Rear View Mirror | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Rear Camera | Yes |
| Parking Sensors | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Tyre Pressure Monitor | Yes |
| Front Impact Beams | Yes |
| Side Impact Beams | Yes |
| Door Ajar Warning | Yes |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Yes |
| Power Windows Front | Yes |
| Automatic Climate Control | Yes |
| Heater | Yes |
| Engine Start/Stop Button | Yes |
| Adjustable Seats | Yes |
| Height Adjustable Driver Seat | Yes |
| Heated Seats - Rear | No |
| On Board Computer | Yes |
| Electric Folding Rear View Mirror | Yes |
| Steering Wheel Gearshift Paddle | Yes |
| Accessory Power Outlet | Yes |
| Power Steering | Yes |
| Multi-function Steering Wheel | Yes |
| Cruise Control | Yes |
| Foldable Rear Seat | No |
| Remote Trunk Opener | Yes |
| Low Fuel Warning Light | Yes |
| Rear Seat Headrest | Yes |
| Rear Seat Center Arm Rest | No |
| Cup Holders-Front | Yes |
| Bottle Holder | Yes |
| Folding Table Rear | No |
| Keyless Entry | Yes |
| Central Console Armrest | Yes |
| Entertainment & Communication | |
|---|---|
| Touch Screen | Yes |
| FM/AM/Radio | Yes |
| Navigation System | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Speakers Front | Yes |
| Speakers Rear | Yes |
| Integrated 2DIN Audio | No |
| Exterior | |
|---|---|
| Adjustable Headlights | Yes |
| Fog Lights Rear | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes |
| Manually Adjustable Exterior Rear View Mirror | No |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | No |
| Rear Window Washer | No |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Power Antenna | No |
| Centrally Mounted Fuel Tank | Yes |
| Removable Convertible Top | No |
| Roof Carrier | No |
| Side Stepper | No |
| Outside Rear View Mirror Turn Indicator | Yes |
| Integrated Antenna | Yes |
| Roof Rail | No |
| Remote Fuel Lid Opener | Yes |
| Rear Brake Type | Discs |
| Front Brake Type | Ventilated Discs |
| Security | |
|---|---|
| Smart Access Card Entry | No |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Anti Theft Device | Yes |
| Anti-Theft Alarm | Yes |
| Engine Immobilizer | Yes |
| Miscellaneous | |
|---|---|
| Tacho Meter | Yes |
| Electronic Multi Tripmeter | Yes |
| Leather Seats | Yes |
| Fabric Upholstery | No |
| Leather Steering Wheel | Yes |
| Digital Clock | Yes |
| Digital Odometer | Yes |
| Electric Adjustable Seats | Yes |
| Advance Safety Feature | Lane Departure Warning, Lane Change Warning, Pedestrian Collision Warning, Crossing Traffic Warning |
| Headlamp Type | LED |
| Engine Details | |
|---|---|
| No Of Cylinders | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Compression Ratio | 10.5:1 |
| Engine | 4.4L Petrol Engine, 8 Cylinder 32 Valve DOHC |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 8-Speed |
| Drive Type | AWD |
| Performance | |
|---|---|
| Engine Displacement | 4395 cc |
| Power | 523 hp |
| Top Speed | 250 kmph |
| Acceleration | 3.7 s |
| Fuel Type | Petrol |
| Fuel Consumption | 10.4 kmpl |
| Torque | 750 Nm |
| Dimensions & Capacity | |
|---|---|
| Cargo Volume | 420 L |
| Fuel Tank Capacity (litres) | 68 L |
| Seating Capacity | 4 Seats |
| Length | 4851 mm |
| Width | 1902 mm |
| Height | 1346 mm |
| Wheel Base | 2822 mm |
| Front Tread | 1627 mm |
| Rear Tread | 1642 mm |
| No Of Doors | 2 |
| Kerb Weight | 1965 kg |
| Gross Weight | 2395 kg |
| Front Headroom | 987 mm |
| Rear Headroom | 854 mm |
| Suspension & Brakes | |
|---|---|
| Front Suspension | Double Wishbone |
| Rear Suspension | Multi-Link |
| Wheel & Tyre | |
|---|---|
| Alloy Wheel Size | 20 Inch |
| Tyre Size | 245/35 R20 |
| Tyre Type | Runflat |
| Wheel Size | R20 |
| Steering | |
|---|---|
| Steering Type | Electric Power |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Adjustable Steering Column | Yes |
| 1 Variant | ||
|---|---|---|
| BMW X6 xDrive 40i M Sport 2998 cc, 340 hp, Automatic | RM 710,947 * | View On Road Price |
| 1 Variant | ||
|---|---|---|
| BMW 1 Series 5 Door M135i xDrive 1998 cc, 306 hp, Automatic | RM 362,646 * | View On Road Price |
| 2 Variant | ||
|---|---|---|
| BMW iX xDrive40 326 hp, Automatic , 5 Seats | RM 435,800 * | View On Road Price |
| BMW iX xDrive40 Sport 326 hp, Automatic , 5 Seats | RM 488,800 * | View On Road Price |
| 1 Variant | ||
|---|---|---|
| BMW 2 Series Gran Coupe 218i M Sport 1499 cc, 140 hp, Automatic | RM 221,817 * | View On Road Price |