Buy
Sell
BMW Malaysia
The BMW 4 Series Coupe is offered Petrol engine in the Malaysia. The new Coupe from BMW comes in a total of 2 variants. If we talk about BMW 4 Series Coupe engine specs then the Petrol engine displacement is 1998 cc. 4 Series Coupe is available with Automatic transmission. Also, depending on the variant and fuel type the 4 Series Coupe has a fuel consumption of 6.6 kmpl. The 4 Series Coupe is a 4 Seater Coupe and has a length of 4758 mm the width of 2081 mm, and a wheelbase of 2851 mm.
-
On Road Price
Get exclusive promotions, discounts & low-interest loan from authorized dealers
![]()
Engine
1998 cc
![]()
Power
258 hp
![]()
Transmission
Automatic
![]()
Seat
4 Seats
The 4 Series Coupe, available in 1 variants is a new Coupe from BMW. The 430i M Sport a 1998 cc, 4 cylinder Petrol engine powers the 4 Series Coupe 430i M Sport and produces 258 hp of power and 400 Nm torque. The 4 seater 4 Series Coupe 430i M Sport comes with Automatic. Safety is added by providing Central Locking & Power Door Locks.
| Safety | |
|---|---|
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag-Front | Yes |
| Anti-Lock Braking System | Yes |
| Brake Assist | Yes |
| Ebd | Yes |
| Vehicle Stability Control System | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Day & Night Rear View Mirror | Yes |
| Rear Camera | Yes |
| Parking Sensors | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Front Impact Beams | Yes |
| Side Impact Beams | Yes |
| Door Ajar Warning | Yes |
| Traction Control | Yes |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Yes |
| Power Windows Front | Yes |
| Automatic Climate Control | Yes |
| Heater | Yes |
| Rear A/C Vents | Yes |
| Engine Start/Stop Button | Yes |
| Adjustable Seats | Yes |
| Height Adjustable Driver Seat | Yes |
| Heated Seats - Rear | No |
| On Board Computer | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Headlamps | Yes |
| Steering Wheel Gearshift Paddle | Yes |
| Accessory Power Outlet | Yes |
| Power Steering | Yes |
| Multi-function Steering Wheel | Yes |
| Foldable Rear Seat | Yes |
| Low Fuel Warning Light | Yes |
| Rear Seat Headrest | Yes |
| Cup Holders-Front | Yes |
| Bottle Holder | Yes |
| Folding Table Rear | No |
| Keyless Entry | Yes |
| Central Console Armrest | Yes |
| Entertainment & Communication | |
|---|---|
| Touch Screen | Yes |
| FM/AM/Radio | Yes |
| Navigation System | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Speakers Front | Yes |
| Speakers Rear | Yes |
| Integrated 2DIN Audio | No |
| Exterior | |
|---|---|
| Adjustable Headlights | Yes |
| Fog Lights Front | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes |
| Manually Adjustable Exterior Rear View Mirror | No |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | No |
| Rear Window Washer | No |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Power Antenna | No |
| Centrally Mounted Fuel Tank | Yes |
| Removable Convertible Top | No |
| Roof Carrier | No |
| Side Stepper | No |
| Outside Rear View Mirror Turn Indicator | Yes |
| Integrated Antenna | Yes |
| Roof Rail | No |
| Rear Brake Type | Discs |
| Front Brake Type | Ventilated Discs |
| Security | |
|---|---|
| Smart Access Card Entry | No |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Anti Theft Device | Yes |
| Engine Immobilizer | Yes |
| Miscellaneous | |
|---|---|
| Tacho Meter | Yes |
| Electronic Multi Tripmeter | Yes |
| Leather Seats | Yes |
| Fabric Upholstery | No |
| Leather Steering Wheel | Yes |
| Digital Clock | Yes |
| Digital Odometer | Yes |
| Electric Adjustable Seats | Yes |
| Advance Safety Feature | Front Collision Warning, Rear Cross Traffic Alert, Lane Departure Warning |
| Headlamp Type | LED |
| Engine Details | |
|---|---|
| No Of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Compression Ratio | 10.2:1 |
| Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve |
| Transmission | |
|---|---|
| Gear Box | 8-Speed |
| Transmission Type | Automatic |
| Drive Type | RWD |
| Performance | |
|---|---|
| Engine Displacement | 1998 cc |
| Power | 258 hp |
| Top Speed | 250 kmph |
| Acceleration | 5.8 s |
| Fuel Type | Petrol |
| Fuel Consumption | 6.6 kmpl |
| Torque | 400 Nm |
| Dimensions & Capacity | |
|---|---|
| Cargo Volume | 440 L |
| Fuel Tank Capacity (litres) | 59 L |
| Seating Capacity | 4 Seats |
| Length | 4758 mm |
| Width | 2081 mm |
| Height | 1383 mm |
| Wheel Base | 2851 mm |
| Front Tread | 1579 mm |
| Rear Tread | 1592 mm |
| No Of Doors | 2 |
| Kerb Weight | 1545 kg |
| Gross Weight | 2030 kg |
| Front Headroom | 1023 mm |
| Rear Headroom | 909 mm |
| Suspension & Brakes | |
|---|---|
| Front Suspension | M Sport Suspension |
| Rear Suspension | M Sport Suspension |
| Wheel & Tyre | |
|---|---|
| Alloy Wheel Size | 19 Inch |
| Tyre Size | 225/40 R19 |
| Tyre Type | Radial |
| Wheel Size | R19 |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Adjustable |
| Steering Gear Type | Rack & Pinion |
| Adjustable Steering Column | Yes |
| 1 Variant | ||
|---|---|---|
| BMW X6 xDrive 40i M Sport 2998 cc, 340 hp, Automatic | RM 710,947 * | View On Road Price |
| 1 Variant | ||
|---|---|---|
| BMW 1 Series 5 Door M135i xDrive 1998 cc, 306 hp, Automatic | RM 362,646 * | View On Road Price |
| 2 Variant | ||
|---|---|---|
| BMW iX xDrive40 326 hp, Automatic , 5 Seats | RM 435,800 * | View On Road Price |
| BMW iX xDrive40 Sport 326 hp, Automatic , 5 Seats | RM 488,800 * | View On Road Price |
| 1 Variant | ||
|---|---|---|
| BMW 2 Series Gran Coupe 218i M Sport 1499 cc, 140 hp, Automatic | RM 221,817 * | View On Road Price |