Buy
Sell
BMW Malaysia
The BMW 7 Series Sedan is offered Petrol engine in the Malaysia. The new Sedan from BMW comes in a total of 4 variants. If we talk about BMW 7 Series Sedan engine specs then the Petrol engine displacement is 2998 cc. 7 Series Sedan is available with Automatic transmission. Also, depending on the variant and fuel type the 7 Series Sedan has a fuel consumption of 17 kmpl in city & 19 kmpl on highway. The 7 Series Sedan is a 5 Seater Sedan and has a length of 5120 mm the width of 2169 mm, and a wheelbase of 3070 mm.
RM 571,253 - RM 601,503
On Road Price
Get exclusive promotions, discounts & low-interest loan from authorized dealers
![]()
Engine
2998 cc
![]()
Power
394 hp
![]()
Transmission
Automatic
![]()
Seat
5 Seats
| Safety | |
|---|---|
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag-Front | Yes |
| Child Safety Locks | Yes |
| Anti-Lock Braking System | Yes |
| Brake Assist | Yes |
| Ebd | Yes |
| Vehicle Stability Control System | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Day & Night Rear View Mirror | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Rear Camera | Yes |
| Parking Sensors | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Tyre Pressure Monitor | Yes |
| Front Impact Beams | Yes |
| Side Impact Beams | Yes |
| Door Ajar Warning | Yes |
| Traction Control | Yes |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Yes |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Heater | Yes |
| Rear A/C Vents | Yes |
| Engine Start/Stop Button | Yes |
| Adjustable Seats | Yes |
| Height Adjustable Driver Seat | Yes |
| Heated Seats - Front | Yes |
| Electric Folding Rear View Mirror | Yes |
| On Board Computer | Yes |
| Automatic Headlamps | Yes |
| Accessory Power Outlet | Yes |
| Power Steering | Yes |
| Multi-function Steering Wheel | Yes |
| Cruise Control | Yes |
| Remote Trunk Opener | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Rear Seat Headrest | Yes |
| Rear Seat Center Arm Rest | Yes |
| Cup Holders-Front | Yes |
| Cup Holders-Rear | Yes |
| Bottle Holder | Yes |
| Trunk Light | Yes |
| Vanity Mirror | Yes |
| Keyless Entry | Yes |
| Central Console Armrest | Yes |
| Entertainment & Communication | |
|---|---|
| Touch Screen | Yes |
| FM/AM/Radio | Yes |
| Navigation System | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Speakers Front | Yes |
| Speakers Rear | Yes |
| Integrated 2DIN Audio | No |
| Voice Control | Yes |
| Exterior | |
|---|---|
| Adjustable Headlights | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes |
| Manually Adjustable Exterior Rear View Mirror | No |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | No |
| Rear Window Washer | No |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Power Antenna | No |
| Centrally Mounted Fuel Tank | Yes |
| Removable Convertible Top | No |
| Roof Carrier | No |
| Side Stepper | No |
| Outside Rear View Mirror Turn Indicator | Yes |
| Integrated Antenna | Yes |
| Chrome Garnish | Yes |
| Roof Rail | No |
| Remote Fuel Lid Opener | Yes |
| Rear Brake Type | Ventilated Discs |
| Front Brake Type | Ventilated Discs |
| Security | |
|---|---|
| Smart Access Card Entry | No |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Anti Theft Device | Yes |
| Anti-Theft Alarm | Yes |
| Engine Immobilizer | Yes |
| Miscellaneous | |
|---|---|
| Tacho Meter | Yes |
| Electronic Multi Tripmeter | Yes |
| Leather Seats | Yes |
| Fabric Upholstery | No |
| Leather Steering Wheel | Yes |
| Digital Clock | Yes |
| Digital Odometer | Yes |
| Electric Adjustable Seats | Yes |
| Driving Experience Control Eco | Yes |
| Advance Safety Feature | Hill Start Assist |
| Headlamp Type | LED |
| Engine Details | |
|---|---|
| No Of Cylinders | 6 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Compression Ratio | 11.0.1 |
| Secondary Engine Fuel Type | Electric |
| Emission | 65 g/km |
| Engine | 3.0L Petrol Engine, In-line 6 Cylinder 24 Valve DOHC |
| Battery Type | Lithium-ion |
| Transmission | |
|---|---|
| Gear Box | 8-Speed |
| Transmission Type | Automatic |
| Drive Type | AWD |
| Performance | |
|---|---|
| Engine Displacement | 2998 cc |
| Power | 282 hp |
| Fuel Type | Petrol |
| Mileage City | 17 kmpl |
| Torque | 450 Nm |
| Secondary Engine Max Torque | 265 Nm |
| Mileage Highway | 19 kmpl |
| Top Speed | 250 kmph |
| Acceleration | 5.1 s |
| Secondary Engine Max Power | 111 hp |
| Dimensions & Capacity | |
|---|---|
| Cargo Volume | 420 L |
| Fuel Tank Capacity (litres) | 46 L |
| Seating Capacity | 5 Seats |
| Length | 5120 mm |
| Width | 2169 mm |
| Height | 1467 mm |
| Wheel Base | 3070 mm |
| Front Tread | 1618 mm |
| Rear Tread | 1646 mm |
| No Of Doors | 4 |
| Kerb Weight | 2160 kg |
| Gross Weight | 2705 kg |
| Suspension & Brakes | |
|---|---|
| Front Suspension | Double Wishbone |
| Rear Suspension | Multi-Link |
| Wheel & Tyre | |
|---|---|
| Alloy Wheel Size | 19 Inch |
| Tyre Size | 245/45 R19 |
| Tyre Type | Radial |
| Wheel Size | R19 |
| Steering | |
|---|---|
| Steering Type | Electric Power |
| Steering Column | Adjustable |
| Steering Gear Type | Rack & Pinion |
| Adjustable Steering Column | Yes |
| 1 Variant | ||
|---|---|---|
| BMW X6 xDrive 40i M Sport 2998 cc, 340 hp, Automatic | RM 683,317 * | View On Road Price |
| 1 Variant | ||
|---|---|---|
| BMW 1 Series 5 Door M135i xDrive 1998 cc, 306 hp, Automatic | RM 343,456 * | View On Road Price |
| 2 Variant | ||
|---|---|---|
| BMW iX xDrive40 326 hp, Automatic , 5 Seats | RM 435,800 * | View On Road Price |
| BMW iX xDrive40 Sport 326 hp, Automatic , 5 Seats | RM 488,800 * | View On Road Price |
| 5 Variant | ||
|---|---|---|
| BMW 3 Series Sedan 330e M Sport 1998 cc, 181 hp, Automatic | RM 249,849 * | View On Road Price |
| BMW 3 Series Sedan M340i xDrive Sedan 2998 cc, 382 hp, Automatic | RM 249,849 * | View On Road Price |
| BMW 3 Series Sedan 330i M Sport 1998 cc, 258 hp, Automatic | RM 271,212 * | View On Road Price |
| BMW 3 Series Sedan 330Li M Sport 1998 cc, 255 hp, Automatic | RM 277,164 * | View On Road Price |
| BMW 3 Series Sedan 320i Sport 1998 cc, 181 hp, Automatic | RM 230,764 * | View On Road Price |