Buy
Sell
BMW Malaysia
The BMW 8 Series Gran Coupe is offered Petrol engine in the Malaysia. The new Coupe from BMW comes in a total of 2 variants. If we talk about BMW 8 Series Gran Coupe engine specs then the Petrol engine displacement is 2998 cc. 8 Series Gran Coupe is available with Automatic transmission. The 8 Series Gran Coupe is a 4 Seater Coupe and has a length of 5082 mm the width of 2137 mm, and a wheelbase of 3023 mm.
RM 950,411
On Road Price
Get exclusive promotions, discounts & low-interest loan from authorized dealers
Engine
2998 cc
Power
340 hp
Transmission
Automatic
Seat
4 Seats
The 8 Series Gran Coupe, available in 1 variants is a new Coupe from BMW. The 840i M Sport a 2998 cc, 6 cylinder Petrol engine powers the 8 Series Gran Coupe 840i M Sport and produces 335 hp of power and 500 Nm torque. The 4 seater 8 Series Gran Coupe 840i M Sport comes with Automatic. Safety is added by providing Central Locking & Power Door Locks.
Safety | |
---|---|
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Rear Camera | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Rear | No |
On Board Computer | Yes |
Electric Folding Rear View Mirror | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Bottle Holder | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Central Console Armrest | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | No |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Centrally Mounted Fuel Tank | Yes |
Rear Spoiler | No |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | Yes |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Roof Rail | No |
Rear Brake Type | Discs |
Front Brake Type | Ventilated Discs |
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Driving Experience Control Eco | Yes |
Headlamp Type | LED |
Engine Details | |
---|---|
No Of Cylinders | 6 |
Valves Per Cylinder | 4 |
Engine | 3.0L Petrol Engine, 6 Cylinder 24 Valve |
Transmission | |
---|---|
Transmission Type | Automatic |
Gear Box | 8-Speed |
Drive Type | RWD |
Performance | |
---|---|
Engine Displacement | 2998 cc |
Power | 335 hp |
Top Speed | 250 kmph |
Acceleration | 5.2 s |
Fuel Type | Petrol |
Torque | 500 Nm |
Dimensions & Capacity | |
---|---|
Cargo Volume | 440 L |
Fuel Tank Capacity (litres) | 68 L |
Seating Capacity | 4 Seats |
Length | 5082 mm |
Width | 2137 mm |
Height | 1407 mm |
Wheel Base | 3023 mm |
Front Tread | 1627 mm |
Rear Tread | 1671 mm |
No Of Doors | 4 |
Kerb Weight | 1875 kg |
Gross Weight | 2435 kg |
Front Headroom | 1031 mm |
Rear Headroom | 943 mm |
Suspension & Brakes | |
---|---|
Front Suspension | Adaptive Suspension |
Rear Suspension | Adaptive Suspension |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 20 Inch |
Tyre Size | 245/35 R20 |
Tyre Type | Radial |
Wheel Size | R20 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
1 Variant | ||
---|---|---|
BMW X6 xDrive 40i M Sport 2998 cc, 340 hp, Automatic | RM 710,947 * | View On Road Price |
1 Variant | ||
---|---|---|
BMW 1 Series 5 Door M135i xDrive 1998 cc, 306 hp, Automatic | RM 362,646 * | View On Road Price |
2 Variant | ||
---|---|---|
BMW iX xDrive40 326 hp, Automatic , 5 Seats | RM 435,800 * | View On Road Price |
BMW iX xDrive40 Sport 326 hp, Automatic , 5 Seats | RM 488,800 * | View On Road Price |
1 Variant | ||
---|---|---|
BMW 2 Series Gran Coupe 218i M Sport 1499 cc, 140 hp, Automatic | RM 221,817 * | View On Road Price |