Buy
Sell
BMW Malaysia
The BMW M8 Gran Coupe is offered Petrol engine in the Malaysia. The new Coupe from BMW comes in a total of 2 variants. If we talk about BMW M8 Gran Coupe engine specs then the Petrol engine displacement is 4395 cc. M8 Gran Coupe is available with Automatic transmission. Also, depending on the variant and fuel type the M8 Gran Coupe has a fuel consumption of 10.7 kmpl. The M8 Gran Coupe is a 4 Seater Coupe and has a length of 5098 mm the width of 2137 mm, and a wheelbase of 3027 mm.
RM 1.41 Million
On Road Price
Get exclusive promotions, discounts & low-interest loan from authorized dealers
Engine
4395 cc
Power
600 hp
Transmission
Automatic
Seat
4 Seats
The M8 Gran Coupe, available in 1 variants is a new Coupe from BMW. The 4.4L a 4395 cc, 8 cylinder Petrol engine powers the M8 Gran Coupe 4.4L and produces 600 hp of power and 750 Nm torque. The 4 seater M8 Gran Coupe 4.4L comes with Automatic. Safety is added by providing Central Locking & Power Door Locks.
Safety | |
---|---|
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Rear Camera | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Rear | No |
On Board Computer | Yes |
Electric Folding Rear View Mirror | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Bottle Holder | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Central Console Armrest | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | No |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | Yes |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Centrally Mounted Fuel Tank | Yes |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Roof Rail | No |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Ventilated Discs |
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Driving Experience Control Eco | Yes |
Headlamp Type | LED |
Engine Details | |
---|---|
No Of Cylinders | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Compression Ratio | 10.0:1 |
Engine | 4.4L Petrol Engine, 8 Cylinder 32 Valve DOHC |
Transmission | |
---|---|
Transmission Type | Automatic |
Gear Box | 8-Speed |
Drive Type | AWD |
Performance | |
---|---|
Engine Displacement | 4395 cc |
Power | 600 hp |
Fuel Type | Petrol |
Fuel Consumption | 10.7 kmpl |
Torque | 750 Nm |
Top Speed | 250 kmph |
Acceleration | 3.3 s |
Dimensions & Capacity | |
---|---|
Cargo Volume | 440 L |
Fuel Tank Capacity (litres) | 68 L |
Seating Capacity | 4 Seats |
Length | 5098 mm |
Width | 2137 mm |
Height | 1420 mm |
Wheel Base | 3027 mm |
Front Tread | 1626 mm |
Rear Tread | 1660 mm |
No Of Doors | 4 |
Kerb Weight | 2055 kg |
Gross Weight | 2440 kg |
Front Headroom | 1031 mm |
Rear Headroom | 940 mm |
Suspension & Brakes | |
---|---|
Front Suspension | Adaptive Suspension |
Rear Suspension | Adaptive Suspension |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 20 Inch |
Tyre Size | 275/35 ZR20 |
Tyre Type | Runflat |
Wheel Size | ZR20 |
Steering | |
---|---|
Steering Type | Electric Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
1 Variant | ||
---|---|---|
BMW X6 xDrive 40i M Sport 2998 cc, 340 hp, Automatic | RM 710,947 * | View On Road Price |
1 Variant | ||
---|---|---|
BMW 1 Series 5 Door M135i xDrive 1998 cc, 306 hp, Automatic | RM 362,646 * | View On Road Price |
2 Variant | ||
---|---|---|
BMW iX xDrive40 326 hp, Automatic , 5 Seats | RM 435,800 * | View On Road Price |
BMW iX xDrive40 Sport 326 hp, Automatic , 5 Seats | RM 488,800 * | View On Road Price |
1 Variant | ||
---|---|---|
BMW 2 Series Gran Coupe 218i M Sport 1499 cc, 140 hp, Automatic | RM 221,817 * | View On Road Price |