Buy
Sell
BMW Malaysia
The BMW X1 is offered Petrol engine in the Malaysia. The new SUV from BMW comes in a total of 4 variants. If we talk about BMW X1 engine specs then the Petrol engine displacement is 1998 cc. X1 is available with Automatic transmission. The X1 is a 5 Seater SUV and has a length of 4447 mm the width of 2060 mm, and a wheelbase of 2670 mm.
RM 213,041 -
RM 235,053
On Road Price
Get exclusive promotions, discounts & low-interest loan from authorized dealers
![]()
Engine
1499 cc
![]()
Power
140 hp
![]()
Transmission
Automatic
![]()
Seat
5 Seats
The X1, available in 2 variants is a new SUV from BMW. The sDrive20i M Sport a 1998 cc, 4 cylinder Petrol engine powers the X1 sDrive20i M Sport and produces 192 hp of power and 280 Nm torque. The 5 seater X1 sDrive20i M Sport comes with Automatic. Safety is added by providing Central Locking & Power Door Locks.
| Safety | |
|---|---|
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag-Front | Yes |
| Child Safety Locks | Yes |
| Anti-Lock Braking System | Yes |
| Brake Assist | Yes |
| Ebd | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Day & Night Rear View Mirror | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Rear Camera | Yes |
| Parking Sensors | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Front Impact Beams | Yes |
| Side Impact Beams | Yes |
| Door Ajar Warning | Yes |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Yes |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| Automatic Climate Control | Yes |
| Heater | Yes |
| Engine Start/Stop Button | Yes |
| Adjustable Seats | Yes |
| Height Adjustable Driver Seat | Yes |
| Heated Seats - Rear | No |
| Electric Folding Rear View Mirror | Yes |
| On Board Computer | Yes |
| Accessory Power Outlet | Yes |
| Power Steering | Yes |
| Multi-function Steering Wheel | Yes |
| Cruise Control | Yes |
| Foldable Rear Seat | Yes |
| Low Fuel Warning Light | Yes |
| Rear Seat Headrest | Yes |
| Rear Seat Center Arm Rest | Yes |
| Cup Holders-Front | Yes |
| Cup Holders-Rear | Yes |
| Bottle Holder | Yes |
| Vanity Mirror | Yes |
| Folding Table Rear | No |
| Keyless Entry | Yes |
| Central Console Armrest | Yes |
| Entertainment & Communication | |
|---|---|
| Touch Screen | Yes |
| FM/AM/Radio | Yes |
| Navigation System | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Speakers Front | Yes |
| Speakers Rear | Yes |
| Integrated 2DIN Audio | No |
| Exterior | |
|---|---|
| Adjustable Headlights | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes |
| Manually Adjustable Exterior Rear View Mirror | No |
| Rear Window Wiper | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Power Antenna | No |
| Centrally Mounted Fuel Tank | Yes |
| Removable Convertible Top | No |
| Roof Carrier | No |
| Side Stepper | No |
| Outside Rear View Mirror Turn Indicator | Yes |
| Integrated Antenna | Yes |
| Front Brake Type | Ventilated Discs |
| Rear Brake Type | Discs |
| Security | |
|---|---|
| Smart Access Card Entry | No |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Anti Theft Device | Yes |
| Anti-Theft Alarm | Yes |
| Engine Immobilizer | Yes |
| Miscellaneous | |
|---|---|
| Tacho Meter | Yes |
| Electronic Multi Tripmeter | Yes |
| Leather Seats | Yes |
| Fabric Upholstery | No |
| Leather Steering Wheel | Yes |
| Digital Clock | Yes |
| Digital Odometer | Yes |
| Electric Adjustable Seats | Yes |
| Headlamp Type | LED |
| Engine Details | |
|---|---|
| No Of Cylinders | 3 |
| Valves Per Cylinder | 4 |
| Engine | 1.5L Petrol Engine, 3 Cylinder 12 Valve |
| Transmission | |
|---|---|
| Gear Box | 7-Speed |
| Transmission Type | Automatic |
| Drive Type | FWD |
| Performance | |
|---|---|
| Engine Displacement | 1499 cc |
| Power | 140 hp |
| Torque | 220 Nm |
| Top Speed | 201 kmph |
| Acceleration | 9.6 s |
| Fuel Type | Petrol |
| Dimensions & Capacity | |
|---|---|
| Cargo Volume | 505 L |
| Seating Capacity | 5 Seats |
| Fuel Tank Capacity (litres) | 51 L |
| Length | 4447 mm |
| Width | 2060 mm |
| Height | 1598 mm |
| Wheel Base | 2670 mm |
| Front Tread | 1561 mm |
| Rear Tread | 1562 mm |
| No Of Doors | 5 |
| Kerb Weight | 1505 kg |
| Gross Weight | 2025 kg |
| Suspension & Brakes | |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Wheel & Tyre | |
|---|---|
| Alloy Wheel Size | 17 Inch |
| Tyre Size | 225/55 R17 |
| Tyre Type | Radial |
| Wheel Size | R17 |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Adjustable Steering Column | Yes |
| 1 Variant | ||
|---|---|---|
| BMW X6 xDrive 40i M Sport 2998 cc, 340 hp, Automatic | RM 710,947 * | View On Road Price |
| 1 Variant | ||
|---|---|---|
| BMW 1 Series 5 Door M135i xDrive 1998 cc, 306 hp, Automatic | RM 362,646 * | View On Road Price |
| 2 Variant | ||
|---|---|---|
| BMW iX xDrive40 326 hp, Automatic , 5 Seats | RM 435,800 * | View On Road Price |
| BMW iX xDrive40 Sport 326 hp, Automatic , 5 Seats | RM 488,800 * | View On Road Price |
| 1 Variant | ||
|---|---|---|
| BMW 2 Series Gran Coupe 218i M Sport 1499 cc, 140 hp, Automatic | RM 221,817 * | View On Road Price |