Buy
Sell
BMW Malaysia
The BMW X5 is offered Petrol engine in the Malaysia. The new SUV from BMW comes in a total of 2 variants. If we talk about BMW X5 engine specs then the Petrol engine displacement is 2998 cc. X5 is available with Automatic transmission. The X5 is a 5 Seater SUV and has a length of 4922 mm the width of 2218 mm, and a wheelbase of 2975 mm.
RM 451,447
On Road Price
Get exclusive promotions, discounts & low-interest loan from authorized dealers
Engine
2998 cc
Power
394 hp
Transmission
Automatic
Seat
5 Seats
The X5, available in 1 variants is a new SUV from BMW. The xDrive45e M Sport a 2998 cc, 6 cylinder Petrol engine powers the X5 xDrive45e M Sport and produces 286 hp of power and 450 Nm torque. The 5 seater X5 xDrive45e M Sport comes with Automatic. Safety is added by providing Central Locking & Power Door Locks.
Safety | |
---|---|
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Rear | No |
Electric Folding Rear View Mirror | Yes |
On Board Computer | Yes |
Automatic Headlamps | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Bottle Holder | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Central Console Armrest | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | No |
Voice Control | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Centrally Mounted Fuel Tank | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | Yes |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Roof Rail | Yes |
Rear Brake Type | Ventilated Discs |
Front Brake Type | Ventilated Discs |
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Headlamp Type | LED |
Engine Details | |
---|---|
No Of Cylinders | 6 |
Valves Per Cylinder | 4 |
Compression Ratio | 11.0:1 |
Secondary Engine Fuel Type | Electric |
Battery Type | Lithium-ion |
Engine | 3.0L Petrol Engine, 6 Cylinder 24 Valve |
Battery Capacity | 24 kWh |
Transmission | |
---|---|
Gear Box | 8-Speed |
Transmission Type | Automatic |
Drive Type | AWD |
Performance | |
---|---|
Engine Displacement | 2998 cc |
Power | 286 hp |
Secondary Engine Max Power | 111 hp |
Torque | 450 Nm |
Secondary Engine Max Torque | 265 Nm |
Top Speed | 235 kmph |
Acceleration | 5.6 s |
Fuel Type | Petrol |
Dimensions & Capacity | |
---|---|
Cargo Volume | 500 L |
Fuel Tank Capacity (litres) | 69 L |
Seating Capacity | 5 Seats |
Length | 4922 mm |
Width | 2218 mm |
Height | 1745 mm |
Wheel Base | 2975 mm |
Front Tread | 1656 mm |
Rear Tread | 1686 mm |
No Of Doors | 5 |
Kerb Weight | 2510 kg |
Gross Weight | 3150 kg |
Suspension & Brakes | |
---|---|
Front Suspension | Air Suspension |
Rear Suspension | Air Suspension |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 20 Inch |
Tyre Size | 275/45 R20 |
Tyre Type | Runflat |
Wheel Size | R20 |
Steering | |
---|---|
Steering Type | Electric Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
1 Variant | ||
---|---|---|
BMW X6 xDrive 40i M Sport 2998 cc, 340 hp, Automatic | RM 710,947 * | View On Road Price |
1 Variant | ||
---|---|---|
BMW 1 Series 5 Door M135i xDrive 1998 cc, 306 hp, Automatic | RM 362,646 * | View On Road Price |
2 Variant | ||
---|---|---|
BMW iX xDrive40 326 hp, Automatic , 5 Seats | RM 435,800 * | View On Road Price |
BMW iX xDrive40 Sport 326 hp, Automatic , 5 Seats | RM 488,800 * | View On Road Price |
1 Variant | ||
---|---|---|
BMW 2 Series Gran Coupe 218i M Sport 1499 cc, 140 hp, Automatic | RM 221,817 * | View On Road Price |