Buy
Sell
BMW Malaysia
The BMW X7 is offered Petrol engine in the Malaysia. The new SUV from BMW comes in a total of 2 variants. If we talk about BMW X7 engine specs then the Petrol engine displacement is 2998 cc. X7 is available with Automatic transmission.
RM 685,196
On Road Price
Get exclusive promotions, discounts & low-interest loan from authorized dealers
Engine
2998 cc
Power
340 hp
Transmission
Automatic
Seat
5 Seats
The X7, available in 1 variants is a new SUV from BMW. The xDrive40i Pure Excellence a 2998 cc, 6 cylinder Petrol engine powers the X7 xDrive40i Pure Excellence and produces 340 hp of power and 450 Nm torque. The 7 seater X7 xDrive40i Pure Excellence comes with Automatic. Safety is added by providing Central Locking & Power Door Locks.
Safety | |
---|---|
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | Yes |
Heated Seats - Rear | No |
On Board Computer | Yes |
Electric Folding Rear View Mirror | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Bottle Holder | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Central Console Armrest | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | No |
Voice Control | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rear Window Wiper | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Centrally Mounted Fuel Tank | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | Yes |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Roof Rail | Yes |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Discs |
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Headlamp Type | LED |
Engine Details | |
---|---|
No Of Cylinders | 6 |
Valves Per Cylinder | 4 |
Engine | 3.0L Petrol Engine, 6 Cylinder 24 Valve |
Transmission | |
---|---|
Gear Box | 8-Speed |
Transmission Type | Automatic |
Drive Type | AWD |
Performance | |
---|---|
Engine Displacement | 2998 cc |
Power | 340 hp |
Top Speed | 250 kmph |
Acceleration | 6.1 s |
Fuel Type | Petrol |
Torque | 450 Nm |
Dimensions & Capacity | |
---|---|
Seating Capacity | 7 Seats |
Length | 5151 mm |
Width | 2000 mm |
Height | 1805 mm |
No Of Doors | 5 |
Suspension & Brakes | |
---|---|
Front Suspension | Air Suspension |
Rear Suspension | Air Suspension |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 21 Inch |
Tyre Size | 275/45 R21 |
Tyre Type | Radial |
Wheel Size | R21 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
1 Variant | ||
---|---|---|
BMW X6 xDrive 40i M Sport 2998 cc, 340 hp, Automatic | RM 710,947 * | View On Road Price |
1 Variant | ||
---|---|---|
BMW 1 Series 5 Door M135i xDrive 1998 cc, 306 hp, Automatic | RM 362,646 * | View On Road Price |
2 Variant | ||
---|---|---|
BMW iX xDrive40 326 hp, Automatic , 5 Seats | RM 435,800 * | View On Road Price |
BMW iX xDrive40 Sport 326 hp, Automatic , 5 Seats | RM 488,800 * | View On Road Price |
1 Variant | ||
---|---|---|
BMW 2 Series Gran Coupe 218i M Sport 1499 cc, 140 hp, Automatic | RM 221,817 * | View On Road Price |