Buy
Sell
BMW Malaysia
The BMW Z4 is offered Petrol engine in the Malaysia. The new Convertible from BMW comes in a total of 2 variants. If we talk about BMW Z4 engine specs then the Petrol engine displacement is 1998 cc. Z4 is available with Automatic transmission. The Z4 is a 2 Seater Convertible and has a length of 4335 mm the width of 1864 mm, and a wheelbase of 2468 mm.
RM 477,510
On Road Price
Get exclusive promotions, discounts & low-interest loan from authorized dealers
![]()
Engine
1998 cc
![]()
Power
258 hp
![]()
Transmission
Automatic
![]()
Seat
2 Seats
The Z4, available in 1 variants is a new Convertible from BMW. The sDrive30i M Sport a 1998 cc, 4 cylinder Petrol engine powers the Z4 sDrive30i M Sport and produces 258 hp of power and 400 Nm torque. The 2 seater Z4 sDrive30i M Sport comes with Automatic. Safety is added by providing Power Door Locks & Anti Theft Device.
| Safety | |
|---|---|
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag-Front | Yes |
| Side Airbag-Rear | No |
| Anti-Lock Braking System | Yes |
| Brake Assist | Yes |
| Ebd | Yes |
| Vehicle Stability Control System | Yes |
| Rear Seat Belts | No |
| Seat Belt Warning | Yes |
| Day & Night Rear View Mirror | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Rear Camera | Yes |
| Parking Sensors | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Tyre Pressure Monitor | Yes |
| Front Impact Beams | Yes |
| Side Impact Beams | Yes |
| Door Ajar Warning | Yes |
| Traction Control | Yes |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Yes |
| Power Windows Front | Yes |
| Power Windows Rear | No |
| Automatic Climate Control | Yes |
| Heater | Yes |
| Rear A/C Vents | No |
| Engine Start/Stop Button | Yes |
| Adjustable Seats | Yes |
| Height Adjustable Driver Seat | Yes |
| Heated Seats - Rear | No |
| Electric Folding Rear View Mirror | Yes |
| On Board Computer | Yes |
| Automatic Headlamps | Yes |
| Steering Wheel Gearshift Paddle | Yes |
| Accessory Power Outlet | Yes |
| Power Steering | Yes |
| Multi-function Steering Wheel | Yes |
| Cruise Control | Yes |
| Foldable Rear Seat | No |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | No |
| Rear Seat Headrest | No |
| Rear Seat Center Arm Rest | No |
| Cup Holders-Front | Yes |
| Cup Holders-Rear | No |
| Seat Lumbar Support | Yes |
| Bottle Holder | Yes |
| Folding Table Rear | No |
| Keyless Entry | Yes |
| Central Console Armrest | Yes |
| Entertainment & Communication | |
|---|---|
| Touch Screen | Yes |
| FM/AM/Radio | Yes |
| Navigation System | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Speakers Front | Yes |
| Integrated 2DIN Audio | No |
| Exterior | |
|---|---|
| Adjustable Headlights | Yes |
| Fog Lights Front | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes |
| Manually Adjustable Exterior Rear View Mirror | No |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | No |
| Rear Window Washer | No |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Power Antenna | No |
| Centrally Mounted Fuel Tank | Yes |
| Removable Convertible Top | Yes |
| Roof Carrier | No |
| Sun Roof | No |
| Moon Roof | No |
| Side Stepper | No |
| Outside Rear View Mirror Turn Indicator | Yes |
| Integrated Antenna | Yes |
| Roof Rail | No |
| Front Brake Type | Ventilated Discs |
| Rear Brake Type | Discs |
| Security | |
|---|---|
| Smart Access Card Entry | No |
| Power Door Locks | Yes |
| Anti Theft Device | Yes |
| Anti-Theft Alarm | Yes |
| Engine Immobilizer | Yes |
| Miscellaneous | |
|---|---|
| Tacho Meter | Yes |
| Electronic Multi Tripmeter | Yes |
| Leather Seats | Yes |
| Fabric Upholstery | No |
| Leather Steering Wheel | Yes |
| Digital Clock | Yes |
| Digital Odometer | Yes |
| Electric Adjustable Seats | Yes |
| Headlamp Type | LED |
| Engine Details | |
|---|---|
| No Of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 8-Speed |
| Drive Type | RWD |
| Performance | |
|---|---|
| Engine Displacement | 1998 cc |
| Power | 258 hp |
| Top Speed | 250 kmph |
| Torque | 400 Nm |
| Fuel Type | Petrol |
| Acceleration | 5.4 s |
| Dimensions & Capacity | |
|---|---|
| Seating Capacity | 2 Seats |
| Fuel Tank Capacity (litres) | 52 L |
| Length | 4335 mm |
| Width | 1864 mm |
| Height | 1305 mm |
| Wheel Base | 2468 mm |
| No Of Doors | 2 |
| Suspension & Brakes | |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Wheel & Tyre | |
|---|---|
| Alloy Wheel Size | 18 Inch |
| Tyre Size | 255/40 R18 |
| Tyre Type | Runflat |
| Wheel Size | R18 |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Adjustable |
| Steering Gear Type | Rack & Pinion |
| Adjustable Steering Column | Yes |
| 1 Variant | ||
|---|---|---|
| BMW X6 xDrive 40i M Sport 2998 cc, 340 hp, Automatic | RM 710,947 * | View On Road Price |
| 1 Variant | ||
|---|---|---|
| BMW 1 Series 5 Door M135i xDrive 1998 cc, 306 hp, Automatic | RM 362,646 * | View On Road Price |
| 2 Variant | ||
|---|---|---|
| BMW iX xDrive40 326 hp, Automatic , 5 Seats | RM 435,800 * | View On Road Price |
| BMW iX xDrive40 Sport 326 hp, Automatic , 5 Seats | RM 488,800 * | View On Road Price |
| 1 Variant | ||
|---|---|---|
| BMW 2 Series Gran Coupe 218i M Sport 1499 cc, 140 hp, Automatic | RM 221,817 * | View On Road Price |